4GB Afox Nvidia Geforce G630 Graphics Card
- Video Memory: DDR3 4096MB
- Memory Clock: 1333 MHz
- Engine Clock: 810 MHz
- Memory Interface: 64-bit
- Bus: PCI-Express 2.0 x16
- Connectors: VGA, DVI-I, HDMI
4GB Afox Nvidia Geforce G630 Graphics Card Techspot
4GB Afox Nvidia Geforce G630 Graphics Card is designed to deliver a premium multimedia experience and reliable entry-level PC gaming—every time. Insist on NVIDIA dedicated graphics for faster, more immersive performance in your favorite applications.
GeForce GT 630 was a graphics card by NVIDIA, launched in May 2012. Built on the 40 nm process, and based on the GF108 graphics processor, in its GF108-400-A1 variant, the card supports DirectX 12.0. The GF108 graphics processor is an average sized chip with a die area of 116 mm² and 585 million transistors. It features 96 shading units, 16 texture mapping units and 4 ROPs. NVIDIA has placed 1,024 MB DDR3 memory on the card, which are connected using a 128-bit memory interface. The GPU is operating at a frequency of 810 MHz, memory is running at 900 MHz.
Being a single-slot card, the NVIDIA GeForce GT 630 does not require any additional power connector, its power draw is rated at 65 W maximum. Display outputs include: 1x DVI, 1x HDMI, 1x VGA. GeForce GT 630 is connected to the rest of the system using a PCI-Express 2.0 x16 interface. The card measures 145 mm in length, and features a single-slot cooling solution.
4GB Afox Nvidia Geforce G630 Graphics Card specifications
Graphics card version | GT 630 D3 | GT 630 G5 | GT 630 (Kepler) |
CUDA Cores | 96 | 96 | 384 |
Graphics Clock (MHz) | 700 | 810 | 902 |
Processor Clock Tester(MHz) | 1400 | 1620 | 1804 |
Texture Fill Rate (billion/sec) | 11.2 | 13.0 | 14.4 |
Memory Clock | 1.6 – 1.8 Gbps | 3.2 Gbps | 1.8Gbps |
Standard Memory Config | 1024 MB | 1024 MB | 2048 MB |
Memory Interface | DDR3 | GDDR5 | DDR3 |
Memory Interface Width | 128-bit | 128-bit | 64-bit |
Memory Bandwidth (GB/sec) | 25.6 – 28.8 | 51.2 | 14.4 |
OpenGL | 4.2 | 4.2 | 4.3 |
Bus Support | PCI Express 2.0 x 16 | PCI Express 2.0 | PCI Express 2.0 |
Certified for Windows 7 and Windows 8 | Yes | Yes | Yes |
Supported Technologies | CUDA, 3D Vision, PhysX | CUDA, PhysX | CUDA, PhysX, FXAA, Adaptive Vertical Sync |
Microsoft DirectX | 12 API | 12 API | 12 API |
3D Vision Ready | Yes | Yes | Yes |
Multi Monitor | Yes | Yes | Yes |
Maximum Digital Resolution | 2560×1600 | 2560×1600 | 4096×21602 |
Maximum VGA Resolution | 2048×1536 | 2048×1536 | 2048×1536 |
HDCP | Yes | Yes | Yes |
HDMI1 | Yes | Yes | Yes |
Standard Display Connectors | Dual Link DVI, HDMI, VGA, Mini HDMI | Dual Link DVI-I, HDMI, VGA | Dual Link DVI-D, HDMI, VGA |
Audio Input for HDMI | Internal | Internal | Internal |
Length | 5.70 inches | 5.70 inches | 5.70 inches |
Height | 2.713 inches | 4.376 inches | 4.38 inches |
Width | Dual-width | Dual-width | Dual-width |
Maximum GPU Temperature (in C) | 98 C | 98 C | 90 C |
Maximum Graphics Card Power (W) | 49 W | 65 W | 25 W |
Minimum System Power Requirement (W) | 300 W | 300 W | 300 W |
3D Blu-Ray | Yes | Yes | Yes |
3D Photos | Yes | Yes | Yes |
Related products
32GB Flash Disk
32GB Flash Disk
Accessories