APC Smart-UPS C 1500VA LCD RM 2U 230V
Output
Output power capacity- 600Watts / 1.0 kVA
Max Configurable Power (Watts)-600Watts / 1.0 kVA
Nominal Output Voltage-230V
Output Voltage Distortion-Less than 5% at full load
Output Frequency (sync to mains)-50/60Hz +/- 3 Hz
Topology- Line Interactive
Waveform type
Sine wave
APC Smart-UPS C 1500VA LCD RM 2U 230V Techspot
1500VA APC smart UPS Patent-pending operating mode that bypasses unused electrical components in good power conditions to achieve very high operating efficiency without sacrificing any protection.
1.5 KVA APC smart UPS Simulates utility power to provide the highest degree of compatibility for active PFC (power factor corrected) servers and sensitive electronics.
APC smart UPS Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices.
1.5 KVA APC smart UPS Specifications
Power | |
Output power capacity ![]() | 1500 VA |
Output power ![]() | 900 W |
Input operation voltage (min) ![]() | 170 V |
Input operation voltage (max) ![]() | 300 V |
Output operation voltage (min) ![]() | 230 V |
Output operation voltage (max) ![]() | 230 V |
Surge energy rating ![]() | 459 J |
Efficiency | 98 % |
Output voltage THD | 5 % |
Output frequency regulation | 57 – 63 Hz |
Ports & interfaces | |
AC outlets quantity ![]() | 4 |
AC outlet types ![]() | C13 coupler |
Power plug ![]() | C14 coupler |
Cable length ![]() | 2.44 m |
USB port | Yes |
USB 2.0 ports quantity ![]() | 1 |
Serial ports quantity ![]() | 1 |
Number of output IEC jumpers | 2 |
Battery | |
Battery technology ![]() | Sealed Lead Acid (VRLA) |
Number of batteries supported ![]() | 1 |
Battery type ![]() | APCRBC132 |
Battery recharge time ![]() | 3 h |
Typical backup time at half load ![]() | 18.7 min |
Typical backup time at full load ![]() | 6.8 min |
Replacement battery cartridge | APCRBC132 |
Hot-swap battery | Yes |
Cold start | Yes |
Automatic battery test | Yes |
Battery replacement alarms | Audible |
Battery life (max) | 6 year(s) |
Battery capacity | 260 VAh |
Design | |
Form factor ![]() | Rackmount |
Colour of product ![]() | Black |
Display ![]() | LCD |
Performance | |
UPS topology | Line-Interactive |
Hold time (max) | 2 ms |
Waveform | Sine |
Automatic Voltage Regulation (AVR) | Yes |
Auto-restart | Yes |
Cooling type ![]() | Active |
Noise level ![]() | 46 dB |
LED indicators | Yes |
Audible alarm(s) ![]() | Yes |
Logistics data | |
Quantity per pallet ![]() | 16 pc(s) |
Operational conditions | |
Operating temperature (T-T) ![]() | 0 – 40 °C |
Storage temperature (T-T) ![]() | -15 – 45 °C |
Operating relative humidity (H-H) | 0 – 95 % |
Storage relative humidity (H-H) | 0 – 95 % |
Operating altitude | 0 – 3000 m |
Non-operating altitude | 0 – 15000 m |
Certificates | |
Certification | CSA, NOM, UL 1778, REACH |
RoHS compliance ![]() | Yes |
Energy Star certified ![]() | Yes |
Weight & dimensions | |
Width ![]() | 432 mm |
Depth ![]() | 457 mm |
Height ![]() | 89 mm |
Weight ![]() | 28640 g |
Package width ![]() | 594 mm |
Package depth ![]() | 603 mm |
Package height ![]() | 251 mm |
Package weight ![]() | 31910 g |
Packaging content | |
Quick installation guide | Yes |
Cables included | USB cable |
Rack mount kit | Yes |
Software CD | Yes |
1500VA APC Smart-UPS 230V
APC 1500VA Smart-UPS 230V
1.5KVA APC Smart-UPS 230VJAJJ