Epson EB-905 LCD Projector
Epson EB-905 LCD Projector use a 3LCD projection engine to deliver bright, clear images that are rich in detail and colour. All 3LCD projectors use a 3-chip, solid-state optical engine to deliver incredibly bright, true-to-life colour, creating an astonishing level of realism with every viewing. In contrast,
Epson EB-905 LCD Projector Techspot
Epson EB-905 LCD Projector use a 3LCD projection engine to deliver bright, clear images that are rich in detail and colour. All 3LCD projectors use a 3-chip, solid-state optical engine to deliver incredibly bright, true-to-life colour, creating an astonishing level of realism with every viewing. In contrast, 1-chip sequential colour projectors use a rotating colour wheel that spins at a rapid speed and displays colours sequentially.
Specs
PRODUCT TYPE | Entry Level Multimedia Projectors | ||
---|---|---|---|
PRODUCT NAME | Epson EB-905 | ||
PRODUCT CODE | V11H387053 | ||
PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | ||
PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
SPECIFICATION OF MAIN PARTS | |||
LCD | Size | 0.68 inches with MLA | |
Driving method | Poly-Silicon TFT Active Matrix | ||
Pixel number | 786,432 pixels (1024 x 768) x 3 | ||
Native resolution | XGA | ||
Aspect ratio | 4:3 | ||
Pixel arrangement | Stripe | ||
Refresh Rate | 50Hz-60Hz | ||
PROJECTION LENS | Type | Manual zoom / focus | |
F-number | 1.51 – 1.99 | ||
Focal length | 18.2mm – 29.2mm | ||
Zoom ratio | 1.0 ~ 1.6 Digital | ||
LAMP | Type | 200W UHE E-TORL | |
Life (estimated) | 5000Hr# (High bright), 6000Hr# (Low bright) | ||
# Subject to operation and environmental conditions. | |||
OPTICAL SYSTEM | Dichroic Mirror Separation & Prism combine method | ||
SCREEN SIZE (PROJECTED DISTANCE) | 30 to 300 inch [0.84 to 8.4m] (Zoom: Wide) 30 to 300 inch [1.36 to 13.9m] (Zoom: Tele), | ||
BRIGHTNESS | |||
High Brightness Mode | 3,000 Lumens Light Output 3,000 Lumens Colour Light Output (Colour mode: Dynamic, Zoom: Wide) | ||
Low Brightness Mode | 2,400 Lumens Light Output 2,400 Lumens Colour Light Output (Colour mode: Dynamic, Zoom: Wide) | ||
CONTRAST | 2,000:1 (Auto Iris On) | ||
BRIGHTNESS UNIFORMITY | 89% (Typ.) | ||
COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | ||
VIDEO QUALITY | 3D Y/C separation (NTSC only), Motion compensated Interlace-Progressive conversion (2-2, 3-2 film detection) | ||
SOUND OUTPUT | 16W monaural | ||
EFFECTIVE SCANNING FREQUENCY RANGE (ANALOG) | |||
PIXEL CLOCK | 13.5MHz to 162MHz | ||
HORIZONTAL | 15KHz to 92KHz | ||
VERTICAL | 50Hz to 85Hz | ||
ADJUSTMENT FUNCTION | |||
PROJECTOR / REMOTE CONTROL | Brightness / Contrast / Tint / Saturation / Sharpness / Input Signal Colour Temperature / Tracking / Position / Sharpness / Volume e.t.c. | ||
TILT ANGLE | 0 to 16 degrees | ||
KEYSTONE CORRECTION | Vertical: +/-30 degrees Horizontal: +/-30 degrees | ||
AUTO KEYSTONE CORRECTION | Vertical: +/-30 degrees | ||
PASSWORD PROTECTED FUNCTION (security function) | Implemented |
Related products
Projectors and projectors screen
Projectors and projectors screen
Projectors and projectors screen
Projectors and projectors screen