Specification | Description |
Model | V5J61AA |
Type | TN (twisted nematic) LED backlit LCD |
Viewable image area (diagonal) | 46.9 cm (18.5 in) widescreen |
Panel active area (W x H) | 40.98 x 23.04 cm (16.13 x 9.07 in) |
Aspect ratio | 16:9 |
Resolution | 1366 x 768 at 60Hz |
Viewing angle (typical) | Up to 90° horizontal/65° vertical |
Brightness | 200 cd/m2 |
Contrast ratio (typical) | 600:1 Static 5,000,000:1 Dynamic (DCR) |
Response times | 5 ms typical (on/off) |
Pixel pitch | 0.3 x 0.3 mm (.01 x .01 in) |
Pixels per inch (PPI) | 84.7 |
Backlight lamp life (to half brightness) | 30,000 hours minimum |
Color support | Up to 16.7 million colors with the use of FRC technology |
Color gamut (typical) | 72% |
HP V197 18.5 inch Screen Monitor
Pixel Pitch0.3 mm
Response Time5ms
Display Resolution1366 x 768
Product weight2.6 kg
Contrast Ratio(x:1)600:1
Brightness200 cd/m²
Touchscreen
Monitor TypeLED
Model NumberV197
Item EAN272434280245
Display
Screen Size18.5 Inch
Color
ColorBlack
Technical Information
Aspect ratio16:9
HP V197 18.5 inch Screen Monitor Techspot
HP V197 18.5 inch Screen Monitor gives quality presentation features at a price point that doesn’t break the bank with the HP V197 47 cm (18.5″) Monitor, a sleek, thin-profile monitor in a compact, space-saving screen size with an unbelievably low price point.
HP 18.5 Monitor gives the viewer a crispy, clear views of your documents and e-mail with 1366 x 768 resolution, 5M:1 dynamic contrast ratio, and 5 ms response time on an 47 cm (18.5″) inch diagonal screen. Quickly and easily connect to your devices with DVI and VGA inputs. HP V197 monitor Reduce power consumption and help lower your costs with an intelligent, energy-efficient design that is ENERGY STAR®certified and EPEAT Silver registered. The display also includes mercury-free display backlights and arsenic-free display glass.
User controls
Specification | Description |
Buttons or switches | Menu, Minus (“-“), Plus (“+”), OK, Power |
User programmable modes | 20 |
Languages | English, French, German, Italian, Japanese, Netherlands, Portuguese, Simplified Chinese, Spanish, Traditional Chinese |
On screen display (OSD) user controls | Brightness, Contrast, Color, Image Control, OSD control, Management, Language, Information, Factory Reset |
Signal interface/performance
Specification | Description |
Horizontal frequency | 30 – 80 kHz |
Vertical frequency | 50 – 60 Hz |
Native resolution | 1366 x 768 at 60Hz |
Preset graphic modes (non-interlaced) | 640 x 480 at 60 Hz 720 x 400 at 70 Hz 800 x 600 at 60 Hz 1024 x 768 at 60 Hz 1280 x 720 at 60 Hz 1366 x 768 at 60 Hz |
Maximum pixel clock speed | 110 MHz |
Anti-glare | Yes |
Video/other inputs
Specification | Description |
Plug and play | Yes |
Input/output connectors | (1) VGA (1) DVI-D |
USB | N/A |
Cables included | (1) VGA 1.5 m (4.9 ft) |
Audio | N/A |
Power
Specification | Description |
Power supply | Internal |
Input power | 100-240 VAC 50/60 Hz |
Maximum power | 17 W |
Typical power | 15 W |
Sleep power | 0.5 W |
Power cable length | 1.5 m (4.9 ft) |
Mechanical
Specification | Description |
Dimensions (W x D x H) | Unpacked with stand: 44.14 x 21.81 x 33.86 cm (17.38 x 8.59 x 13.33 in) Unpacked without stand (head only): 44.14 x 4.54 x 27.77 cm (17.38 x 1.79 x 10.94 in) Packaged: 52.2 x 10 x 34.6 cm (20.55 x 3.94 x 13.62 in) |
Weight | Head only: 2.4 kg (5.30 lb) Unpacked: 2.7 kg (6.0 lb) Packaged: 3.8 kg (8.4 lb) |
Ergonomic features
Specification | Description |
Detachable stand | Yes, ships detached |
Height adjustment | N/A |
Tilt range | -5° to +22° vertical |
Swivel | N/A |
Pivot | N/A |
Environmental
Specification | Description |
Temperature | Operating: 5° to 35° C (41° to 95° F) Non-operating: –20° to 60° C (-4° to 140° F) |
Humidity | Operating: 20% to 80% non-condensing Non-operating: 5% to 95%, 38.7° C max wet-bulb |
Altitude | Operating: 0 to 5,000 m (0 to 16,400 ft) Non-operating: 0 to 12,192 m (0 to 40,000 ft) |
White LED backlights | Yes |
Arsenic-free display glass | Yes |
Low halogen | No |
Mercury-free display backlighting | Yes |